Place Name | Sub Registry Office |
Average Rating | 5 |
Place Address | Erumapetty, Thrissur, SH-50, Chavakkad Wadakkancherry Road, Kanippayyur Kanippayyur Kerala 680584 India |
Vicinity | Erumapetty, Thrissur, SH-50, Chavakkad Wadakkancherry Road, Kanippayyur, Kanippayyur |
Place Type | local_government_office, point_of_interest, establishment |
Opening Hours | Monday: 10:00 AM – 5:00 PM Tuesday: 10:00 AM – 5:00 PM Wednesday: 10:00 AM – 5:00 PM Thursday: 10:00 AM – 5:00 PM Friday: 10:00 AM – 5:00 PM Saturday: 10:00 AM – 5:00 PM Sunday: Closed |
Full Address | Erumapetty, Thrissur, SH-50, Chavakkad Wadakkancherry Road, Kanippayyur, Kanippayyur, Kerala 680584, India |
Locality | Kanippayyur |
Administrative Area Level 2 | Thrissur (TSR) |
Administrative Area Level 1 | Kerala (KL) |
Country | India (IN) |
Postal Code | 680584 |
Type | local_government_office, point_of_interest, establishment |
Latitude | 10.67993 |
Longitude | 10.67993 |
Geo Location | (10.67993, 76.156878) |
Name | Address | Rating |
---|---|---|
Erumapetty Govt. Hospital | Erumapetty, Kerala 680584, India | 3.7 |
Indian Oil | SH 50, Erumapetty, Kerala 680584, India | 3.5 |
Social Health Center Erumapetty | Erumappetty, Erumapetty, Thrissur, SH-50, Chavakkad Wadakkancherry Road, Kanippayyur, Kanippayyur, Kerala 680584, India | 0 |
Poly Speciality Dental Clinic | opp govt hospital, dt, Erumapetty, Kerala 680584, India | 4.5 |
Grace Graphics | Chavakkad - Wadakkanchery Rd, Erumapetty, Kerala 680584, India | 0 |
Dens Dale | SH50, Kariyannoor, Erumapetty, Kerala 680584, India | 0 |
Please fill in the form below to provide additional information on Sub Registry Office. Note that the information provided (except email) might be posted publicly. Do not leave any private information. For privacy concerns, please use this link to the contact form.
This dataset includes place locations and nearby entites in World
Data Provider | World Place Locations |
Jurisdiction | World |